1
/
of
4
ELCAN SpecterDR Rifle Scope 5.56 DFOV156-C1
ELCAN SpecterDR Rifle Scope 5.56 DFOV156-C1
SKU:DFOV156-C1
Regular price
$ 2,399.00
Regular price
Sale price
$ 2,399.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
ELCAN SpecterDR (DFOV156-C1) Optical Sight Riflescope 1.5-6x 5.56 NATO with Free ARD
AUTHORIZED DEALER |
The ELCAN SpecterDR 1.5x/6x DVOV156-C1 is an impressive evolution of its Dual Role Optical Sight family. Incorporating the dependable SpecterDR design, the 1.5x/6x offers a higher magnification for greater precision and longer shooting distances while still providing an expansive field of view in CQB mode. Boasting ELCAN's clear optics plus a generous eye relief, it was made for designated marksman rifles and other long range uses. Quickly switch between magnifications and view-fields with the flip of a lever. Depending on the tactical situation, you can either view a crosshair or a brilliant red dot in the middle. As the reticles are etched into glass, they remain visible even in the event of electrical power loss or EMP. The SpecterDR family offers an unparalleled option for both Long Range and CQB operations and can endure the brunt of professional use.
Specifications
Feature | Specification |
---|---|
Magnification | 6x / 1.5x |
Length | 183mm nominal |
Width | 75mm nominal |
Height | 73mm nominal |
Weight | 705g nominal |
Reticle | Dual-thickness ballistic crosshair with user-selectable red dot and VSOR rangefinder |
Aiming Dot diameter | 1.5 MoA @ 6x, 6 MoA @ 1.5x |
Ballistic correction: | |
DFOV156-C1: | CX5455 reticle: 100-1000m for 5.56 NATO |
DFOV156-C2: | CX5456 reticle: 100-1000m for 7.62 NATO |
CQB offset | <44mm @ 60m |
Field of View | 16 deg @ 1.5x, 4 deg @ 6x |
FoV @ 6x | 7 m @ 100 m (21 ft @ 100 yds) |
FoV @ 1.5x | 28.7 m @ 100 m (86 ft @ 100 yds) |
Illumination source | Battery-powered LED |
Crosshair illumination | 5 settings, AN/PVS-22 night vision compatible |
Red Dot illumination | 5 settings, AN/PVS-22 night vision compatible |
Eye Relief | 70 mm |
Entrance pupil | 42mm |
Exit pupil | 7mm |
Nominal focus | 300m @ 6x, 105m @ 1.5x |
Fixed focus range | 20m to infinity |
Battery type | CR2032 (3v Lithium) |
Battery life | 600 hours minimum, 3000 hours average |
Exterior finish | Hard-anodized aluminum, gray/black color |
Adjustment resolution | 0.5 minute of angle |
Adjustment range | 120 minutes of angle |
Base requirement | Mil-Std-1913 Picatinny Rail (Weaver compatible) |
Attachment | ARMS Levers |
Shockproof: | 450 gs |
Available accessorys | ARD (Anti-Reflection Device) Flip Covers |
EXPORT RESTRICTION
Please review our ITAR / EAR COMPLIANCE - The International Traffic in Arms Regulations (ITAR) & Export Administration Regulations (EAR)
Share



