KNIGHTS S.R. Tactical Clip-On Night Vision Sight Gen 3 Pinnacle UNS-SR (P)
Knights Armament
KNIGHTS S.R. Tactical Clip-On Night Vision Sight Gen. 3 ITT Exelis Pinnacle Gated UNS-SR (P) Authorized Dealer |
Description:
The KNIGHT VISION® UNS-SR Clip-On Weapon Sight, adds light intensification night vision to most rifles and day scopes. This product uses the latest high performance Gen 3 intensifier tube in a proven design. The refractive lens provides high performance light collection in a light weight design. The UNS-SR is appropriate for front line rifles and daysights with magnification up to 10x. The Knight Vision® patented technology makes the product universal and assures the accuracy of your range-tested day scope boresight will not be degraded. When the UNS-SR is added in front, your existing optic, eye relief, and cheek weld are undisturbed.
Specifications:
Magnification | Unity (up to 10x) |
Operation Time | Exceeds 24 Hours |
Recognition Range | 450 m (human, 1/4 moon) |
Boresight | within .5 MOA |
Waterproof | 3 ft. for 4 hours, 66 ft optional |
Finish | Flat Black Matte, Corrosion Resistant |
Controls | On/Off & Display Brightness control knob |
Mount | KAC mount or quick attach / detach to MIL-STD-1913 rail or equivalent |
Power Source | 1 AA-Size Battery |
Weight | 20 oz. (.56 kg) |
Size | 5.6” (142 mm) |
Focus Range | 20 Meters to Infinity |
GEN III | UNS-SR MIL SPEC-ULT |
UNS-SR MIL SPEC-VG |
UNS-SR MIL SPEC-YG |
UNS-SR MIL GRADE HP+ | UNS-SR MIL GRADE P+ |
UNS-SR COMMERCIAL P |
Power Supply | Pinnacle | Pinnacle | Pinnacle | Pinnacle | Pinnacle | Pinnacle |
Signal to Noise Ratio: | 25.0 min. | 25.0 min. | 25.0 min. | 25.0 min. | 20.0 min. | 16.2 min. |
Photocathode Response: | 2200 min. | 2000 min. | 1800 min. | 2200 min. | 1750 min. | 1350 min. |
Halo: | n/a ** | n/a ** | n/a ** | n/a ** | n/a ** | n/a ** |
Electronic Background Input: | 2.5 max. | 2.5 max. | 2.5 max. | 2.5 max. | 2.5 max. | 2.5 max. |
Resolution: | 64 lp/mm min. | 64 lp/mm min. | 64 lp/mm min. | 64 lp/mm min. | 64 lp/mm min. | 57 lp/mm min. |
Max Spots Allowed in Each Zone, Spot Size (in.) | ZONE 1___2___3 |
ZONE 1___2___3 |
ZONE 1___2___3 |
ZONE 1___2___3 |
ZONE 1___2___3 |
ZONE 1___2___3 |
...........>.012 - .015 | 0___0___0 | 0___0___0 | 0___0___0 | 0___0___0 | 0___0___0 | 0___0___0 |
...........>.009 - .012 | 0___0___0 | 0___0___0 | 0___0___0 | 0___0___0 | 0___0___0 | 0___0___1 |
...........>.006 - .009 | 0___0___1 | 0___0___1 | 0___1___1 | 0___0___1 | 0___1___1 | 0___2___2 |
...........>.003 - .006 | 0___0___2 | 0___0___2 | 0___2___2 | 0___0___2 | 0___2___2 | 0___2___3 |
WHITE PHOSPHOR | UNS-SR WPHP |
UNS-SR WP |
UNS-SR XLS |
|||
Power Supply: | Pinnacle | Pinnacle | Non Gated | |||
Signal to Noise Ratio: | 25.0 min. | 16.2 min. | 16.2 min. | |||
Photocathode Response | 2200 min. | 1350 min. | 1350 min. | |||
Halo: | n/a ** | n/a ** | n/a ** | |||
Electronic Background Input: | 2.5 max. | 2.5 max. | 2.5 max. | |||
Resolution: | 64 lp/mm min. | 57 lp/mm min. | 57 lp/mm min. | |||
Max Spots Allowed in Each Zone, Spot Size (in.) | ZONE 1___2___3 |
ZONE 1___2___3 |
ZONE 1___2___3 |
|||
...........>.012 - .015 | 0___0___0 | 0___0___0 | 0___0___0 | |||
...........>.009 - .012 | 0___0___0 | 0___0___1 | 0___0___1 | |||
...........>.006 - .009 | 0___1___1 | 0___2___2 | 0___2___2 | |||
...........>.003 - .006 | 0___2___2 | 0___2___3 | 0___2___3 |
KIT INCLUDES: SOFT CARRY CASE, OPERATORS MANUAL, MOUNT, FLIP UP LENS CAP, LIGHT SHROUD, PICATTINY RAIL MOUNT |
Export Restrictions
While all Gen 3 and some Gen 2+ require export licenses, all night vision products are subject to United States Export rules and regulations. Valid export licenses may be issued by the U.S. Department of Commerce or the U.S. Department of State, Directorate of Defense Trade Controls, in accordance with the International Traffic in Arms Regulation (ITAR), Title 22, Code of Federal Regulation 120-130. No exceptions!!