1
/
of
4
FLIR LS-X Thermal Monocular 19MM
FLIR LS-X Thermal Monocular 19MM
SKU:LS-X
Regular price
$ 3,229.00
Regular price
Sale price
$ 3,229.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
FLIR LS-X Thermal Monocular System Mil-Spec (336 X 256) 19MM, NTSC 30 HZ 2X ZOOM
AUTHORIZED DEALER
|
Designed for law enforcement and surveillance, FLIR LS-Series Thermal Night Vision Monocular is fit for daily usage. Bypass a suspect's location and swiftly neutralize your target with this lightweight, 7-inch long device. Weighing just 12 ounces, the LS-Series offers an authoritative tactical edge. Visualize through smoke, dust, light fog, and even dense foliage with the power of thermal imaging, leaving suspects with no place to hide. Two models from the LS-Series are available, LS-X (336x256 with 2X digital zoom) and LS-XR (640x512 with 4X digital zoom), each with 7.5, 30, and 60Hz frame rates. This monocular also features palm-size portability, a durable all-weather design, rechargeable batteries with over 5 hours of power, White Hot/Black Hot/InstAlert Palettes, and a highly visible red laser.
Awesome Warranty!!
TWO Year Standard Warranty - 10 Years on Detector.
Features:
- 640x480 LCD
- Video Output via USB
- Palm-Sized Portability
- Light Weight – Only 12 Ounces
- Rugged, Weathertight, Ergonomic Design
- Multiple Resolution Choices for Increased Detection Range
- Up to 2x Digital e-Zoom
- White Hot, Black Hot and InstAlert™ Palettes
- 4-Button Operation: Power, Polarity, Zoom and LCD Brightness/Laser Activation
- Rechargeable LI-Ion Internal Battery
- Tactical Marking Laser
Specifications:
Overview | FLIR LS-X | FLIR LS-XR | |
Detector Type | 336 × 256 VOx Microbolometer | 640 x 512 VOx Microbolometer | |
Field of View (H x V) | 17° × 13° NTSC | 18° × 14° NTSC | |
Start Up | <1.5 seconds | ||
Waveband | 7.5 - 13.5 μm | ||
Thermal Sensitivity | <50 mK at f/1.0 | ||
Image Processing | FLIR Proprietary Digital Detail Enhancement™ | ||
User Interface | FLIR LS-X | FLIR LS-XR | |
Zoom Button | 2x and 4x | 2x, 4x, and 8x | |
Splash Screen | Generic | ||
Power Button | On/Off | ||
Black Hot/White Hot | BH/WH/InstAlert™ | ||
Brightness | Adjusts display Brightness Setting | ||
Task Light/Pointer | Red Laser Pointer | ||
Image Presentation | FLIR LS-X | FLIR LS-XR | |
Built-in Display | 640 x 480 LCD Display | ||
Video Output | NTSC composite video | ||
Video Refresh Rate | <9Hz NTSC or 60 Hz | <9Hz NTSC or 30 Hz | |
On-Screen Symbology | Standard | ||
Image Polarity | White Hot/Black Hot/InstAlert™; Selectable | ||
Power | FLIR LS-X | FLIR LS-XR | |
Battery Type | Internal Li-Ion Cell | ||
Battery Life (Operating) | >5 Hours | ||
Environmental | FLIR LS-X | FLIR LS-XR | |
Rating | IP-67, Submersible | ||
Operating Temp. | -4°F to 122°F (-20°C to 50°C); Laser = 4°F to 122°F (-10°C to 50°C) |
||
Storage Temp. | -40°F to 140°F (-40°C to 60°C) | ||
Drop | 1 m drop | ||
Physical | FLIR LS-X | FLIR LS-XR | |
Weight (w/ Lens) | 12 oz (340 g) | ||
Size (L x W x H) | 6.70” x 2.31”x 2.44” | ||
Detect Man (1.8 m × 0.5 m) | 625yd (570m) | 1250yd (1140m) | |
Package Includes | Handheld Thermal Camera, USB Power Adapter/Charger, Wrist Strap, Custom Video Out Cable (320 version), USB Cable, Quick Start Guide, and Mobile Bag |
EXPORT RESTRICTION
Please review our ITAR / EAR COMPLIANCE - The International Traffic in Arms Regulations (ITAR) & Export Administration Regulations (EAR)
Share



