1
/
of
4
FLIR LS-XR Thermal Monocular 19MM
FLIR LS-XR Thermal Monocular 19MM
SKU:LS-XR
Regular price
$ 4,279.00
Regular price
Sale price
$ 4,279.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
FLIR LS-XR Thermal Monocular System Mil-Spec (640X512) 19MM, NTSC 30 HZ 2X ZOOM
AUTHORIZED DEALER
|
Designed to withstand the demands of law enforcement and surveillance, the FLIR LS-Series Thermal Monocular is an everyday essential. Weighing only 12 ounces and measuring 7-inches long, this thermal imaging camera offers a tactical advantage you won’t find with a flashlight. A suspect can’t hide their heat from the LS-Series. See through smoke, fog, dust, foliage, and more with this powerful monocular. Two models are available: LS-X (336x256 - 2X digital zoom) and LS-XR (640x512 - 4X digital zoom). Both models come with 7.5, 30, or 60Hz frame rates and features such as portability, rechargeable batteries, and visible red lasers. Tap into an advanced level of heat vision with the LS-Series Thermal Monocular.
Awesome Warranty!!
TWO Year Standard Warranty - 10 Years on Detector.
Features:
- 640x480 LCD
- Video Output via USB
- Palm-Sized Portability
- Light Weight – Only 12 Ounces
- Rugged, Weathertight, Ergonomic Design
- Multiple Resolution Choices for Increased Detection Range
- Up to 2x Digital e-Zoom
- White Hot, Black Hot and InstAlert™ Palettes
- 4-Button Operation: Power, Polarity, Zoom and LCD Brightness/Laser Activation
- Rechargeable LI-Ion Internal Battery
- Tactical Marking Laser
Specifications:
Overview | FLIR LS-X | FLIR LS-XR | |
Detector Type | 336 × 256 VOx Microbolometer | 640 x 512 VOx Microbolometer | |
Field of View (H x V) | 17° × 13° NTSC | 18° × 14° NTSC | |
Start Up | <1.5 seconds | ||
Waveband | 7.5 - 13.5 μm | ||
Thermal Sensitivity | <50 mK at f/1.0 | ||
Image Processing | FLIR Proprietary Digital Detail Enhancement™ | ||
User Interface | FLIR LS-X | FLIR LS-XR | |
Zoom Button | 2x and 4x | 2x, 4x, and 8x | |
Splash Screen | Generic | ||
Power Button | On/Off | ||
Black Hot/White Hot | BH/WH/InstAlert™ | ||
Brightness | Adjusts display Brightness Setting | ||
Task Light/Pointer | Red Laser Pointer | ||
Image Presentation | FLIR LS-X | FLIR LS-XR | |
Built-in Display | 640 x 480 LCD Display | ||
Video Output | NTSC composite video | ||
Video Refresh Rate | <9Hz NTSC or 60 Hz | <9Hz NTSC or 30 Hz | |
On-Screen Symbology | Standard | ||
Image Polarity | White Hot/Black Hot/InstAlert™; Selectable | ||
Power | FLIR LS-X | FLIR LS-XR | |
Battery Type | Internal Li-Ion Cell | ||
Battery Life (Operating) | >5 Hours | ||
Environmental | FLIR LS-X | FLIR LS-XR | |
Rating | IP-67, Submersible | ||
Operating Temp. | -4°F to 122°F (-20°C to 50°C); Laser = 4°F to 122°F (-10°C to 50°C) |
||
Storage Temp. | -40°F to 140°F (-40°C to 60°C) | ||
Drop | 1 m drop | ||
Physical | FLIR LS-X | FLIR LS-XR | |
Weight (w/ Lens) | 12 oz (340 g) | ||
Size (L x W x H) | 6.70” x 2.31”x 2.44” | ||
Detect Man (1.8 m × 0.5 m) | 625yd (570m) | 1250yd (1140m) | |
Package Includes | Handheld Thermal Camera, USB Power Adapter/Charger, Wrist Strap, Custom Video Out Cable (320 version), USB Cable, Quick Start Guide, and Mobile Bag |
EXPORT RESTRICTION
Please review our ITAR / EAR COMPLIANCE - The International Traffic in Arms Regulations (ITAR) & Export Administration Regulations (EAR)
Share



